Most Viewed Articles
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
Review ArticleOral Maxillofacial Surgeon – A Hidden Weapon in Head and Neck OncologyFull textVolume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_3_2023 |
7,623 | 3,513 | 11,136 |
Review ArticleDigital Pathology – From Slides to ScreenFull textVolume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_2_2023 |
6,683 | 4,070 | 10,753 |
Original ArticleWhy are You Late? A Descriptive Study of Delay in Treatment Seeking among Patients of Carcinoma Breast Presenting to a Tertiary Care Hospital in South IndiaFull textVolume 3 | Issue 1 | January-June 2024DOI: 10.25259/ICAJ_4_2024 |
6,469 | 2,219 | 8,688 |
Case ReportVulvar Donovanosis – An Unusual Cause of Genital UlcerFull textVolume 3 | Issue 2 | July-December 2024DOI: 10.25259/ICAJ_17_2023 |
5,347 | 3,114 | 8,461 |
Case ReportSertoli Cell Only Syndrome with Adenomatous Hyperplasia of Rete Testis – A Rare Combination of Two Benign PathologiesFull textVolume 3 | Issue 1 | January-June 2024DOI: 10.25259/ICAJ_18_2023 |
4,843 | 3,505 | 8,348 |
EditorialBiohacking for Longevity: Implications for Cancer Research and TreatmentFull textVolume 3 | Issue 1 | January-June 2024DOI: 10.25259/ICAJ_17_2024 |
5,452 | 2,259 | 7,711 |
Original ArticleImpact of Psychological and Socioeconomic Factors on Management of Bone Tumours with Custom-made Endoprosthesis ReconstructionFull textVolume 3 | Issue 2 | July-December 2024DOI: 10.25259/ICAJ_27_2023 |
5,184 | 2,472 | 7,656 |
Original ArticleCytotoxicity in Tobacco Chewers: Insights from Buccal Cytome Analysis in Botad, Gujarat: A Cross-Sectional StudyFull textVolume 3 | Issue 2 | July-December 2024DOI: 10.25259/ICAJ_11_2024 |
5,327 | 1,811 | 7,138 |
Original ArticleCaregiver Burden and Quality of Life among Family Caregivers of Cancer Patients Admitted in Regional Cancer Centre Government Medical College, Jammu: A Prospective Observational StudyFull textDOI: 10.25259/ICAJ_22_2024 |
5,297 | 1,699 | 6,996 |
Case ReportCarcinosarcoma of Uterus – A Case Report and Review of LiteratureFull textVolume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_16_2022 |
3,563 | 3,111 | 6,674 |
Letter to EditorThe Impact of Metastatic Cancer on CliniciansFull textVolume 3 | Issue 2 | July-December 2024DOI: 10.25259/ICAJ_19_2024 |
5,304 | 1,347 | 6,651 |
Review ArticleTransforming Cancer Treatment: The Evolving Landscape of Targeted α-Particle TherapyFull textVolume 3 | Issue 2 | July-December 2024DOI: 10.25259/ICAJ_23_2023 |
5,464 | 1,162 | 6,626 |
Case ReportPrimary High-Grade Mucoepidermoid Carcinoma Lung Mimicking Endobronchial Papilloma: A Case Report and Review of LiteratureFull textDOI: 10.25259/ICAJ_15_2023 |
3,252 | 3,338 | 6,590 |
Original ArticleFrequency of t(11;22)(q24;q12) in Ewing’s Sarcoma using Fluorescence in Situ Hybridisation TechniqueFull textDOI: 10.25259/ICAJ_24_2024 |
5,061 | 1,501 | 6,562 |
Original ArticleA Study to Assess the Effect of Video-Assisted Teaching Module on Breast Self-examination in Terms of Knowledge and Attitude among Adolescent Girls in Selected SchoolsFull textVolume 1 | Issue 1 | January-June 2022DOI: 10.25259/ICAJ_4_2021 |
4,479 | 1,966 | 6,445 |
Original ArticleBreast Cancer Awareness and Practice of Self-Breast Examination among Biochemistry Students in Federal University Birnin Kebbi NigeriaFull textVolume 3 | Issue 1 | January-June 2024DOI: 10.25259/ICAJ_26_2023 |
3,871 | 2,305 | 6,176 |
Case ReportPrimary Endobronchial Conventional Chondrosarcoma Right Lung Upper Lobe: A Case Report and Literature ReviewFull textVolume 3 | Issue 1 | January-June 2024DOI: 10.25259/ICAJ_13_2023 |
3,903 | 2,205 | 6,108 |
Original ArticleTo Study Level of Gonadal Hormone in Cancer Patients Receiving ChemotherapyFull textVolume 3 | Issue 2 | July-December 2024DOI: 10.25259/ICAJ_18_2024 |
3,565 | 2,417 | 5,982 |
Review ArticleThe Potential Market of Onco-Wellness for use of Nutraceutical Supplement’s Therapeutic BenefitsFull textVolume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_7_2023 |
3,494 | 2,407 | 5,901 |
Review ArticleOral Cancer; Myths and Challenges in Indian PopulationFull textVolume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_18_2022 |
2,985 | 2,816 | 5,801 |
Case ReportLeft Heel Bowen’s Disease with Abscess-Like Clinical Presentation: A Case ReportFull textVolume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_7_2022 |
3,743 | 2,016 | 5,759 |
Case ReportPilomatricoma-overshadowed by the Shadow Cells: A Case Report and Review of LiteratureFull textVolume 1 | Issue 2 | July-December 2022DOI: 10.25259/ICAJ_8_2022 |
3,792 | 1,845 | 5,637 |
Original ArticleIs Serum PSA a Reliable Indicator to Omit Skeletal Scintigraphy Among Newly Diagnosed Prostate Cancer Patients?Full textVolume 1 | Issue 2 | July-December 2022DOI: 10.25259/ICAJ_12_2022 |
3,498 | 2,131 | 5,629 |
Case ReportUtilising Oncofix’s Questionnaire-based Artificial Intelligence Tool for Cancer ScreeningFull textVolume 3 | Issue 1 | January-June 2024DOI: 10.25259/ICAJ_20_2023 |
3,410 | 2,131 | 5,541 |
Case ReportExperiences of a 50-year-old Breast Cancer Survivor: Role of Yoga Prana Vidya Protocols as Complementary Therapy to Overcome Trauma and Side Effects of Cancer TreatmentFull textVolume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_14_2022 |
3,364 | 2,060 | 5,424 |
Review ArticleHow ctDNA Changing the Landscape of Management of Colorectal CancersFull textVolume 1 | Issue 2 | July-December 2022DOI: 10.25259/ICAJ_11_2022 |
3,446 | 1,929 | 5,375 |
Case ReportIncidental Hypercalcemia: The Sole Presentation of B-Cell Acute Lymphoblastic LeukaemiaFull textVolume 3 | Issue 2 | July-December 2024DOI: 10.25259/ICAJ_5_2024 |
4,088 | 1,266 | 5,354 |
Case ReportA Rare Systemic Fungal Infection (Cladophialophora) Masquerading Invasive Candidiasis in a Patient with B-Acute Lymphoblastic LeukaemiaFull textVolume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_9_2023 |
3,084 | 2,135 | 5,219 |
Case ReportPregnancy and Unilateral Krukenberg Tumour: Factual or Fictious – A Case ReportFull textVolume 3 | Issue 1 | January-June 2024DOI: 10.25259/ICAJ_14_2024 |
2,382 | 2,699 | 5,081 |
Case ReportPsychosocial Support after Laryngectomy of a Patient with Laryngeal Squamous Cell Carcinoma – A Case StudyFull textVolume 1 | Issue 1 | January-June 2022DOI: 10.25259/ICAJ_7_2021 |
3,252 | 1,718 | 4,970 |
How I Treat Case-Based ApproachCase-based Roundtable on Management Approach for Newly Diagnosed Chronic Myeloid Leukaemia (CML) PatientsFull textVolume 1 | Issue 1 | January-June 2022DOI: 10.25259/ICAJ_9_2021 |
3,039 | 1,662 | 4,701 |
Original ArticleAn Assessment of Cardiac Dysfunction in Cancer Patient Receiving Chemotherapy: A Hospital-Based Non-Invasive StudyFull textVolume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_19_2023 |
3,145 | 1,497 | 4,642 |
Case ReportInflammatory Myofibroblastic Tumour Presenting as Posterior Mediastinal Mass in a Child – A Rare Case ReportFull textVolume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_10_2023 |
3,032 | 1,505 | 4,537 |
Review ArticleNext-generation Sequencing: For the Present Generation OncologistFull textVolume 1 | Issue 1 | January-June 2022DOI: 10.25259/ICAJ_6_2021 |
2,893 | 1,595 | 4,488 |
Original ArticleKnowledge, Attitude and Perceptions on Pictorial Warnings on Tobacco Packaging in Relation to Age, Gender and Socio-economic Status among Patients Visiting a Dental Hospital in Mysuru CityFull textVolume 1 | Issue 2 | July-December 2022DOI: 10.25259/ICAJ_1_2022 |
3,096 | 1,348 | 4,444 |
Case ReportAcinic Cell Carcinoma of Buccal Mucosa Masquerading as Infratemporal Fossa Tumour: A Rare Case ReportFull textVolume 1 | Issue 1 | January-June 2022DOI: 10.25259/ICAJ_3_2021 |
2,685 | 1,697 | 4,382 |
Case ReportDifferentiating Shock Associated with Multi-inflammatory Syndrome in COVID-19 and Dengue – A Case ReportFull textVolume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_13_2022 |
2,443 | 1,875 | 4,318 |
Original ArticleWhole-body Positron Emission Tomography (WBPET) Scan in All Patients of Breast Cancer: Is This the Way Forward?Full textVolume 1 | Issue 1 | January-June 2022DOI: 10.25259/ICAJ_5_2021 |
2,909 | 1,363 | 4,272 |
Case Report18 F FDG PET-CT Scan Findings in a Rare Case of Pulmonary Hyalinising GranulomaFull textVolume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_9_2022 |
2,103 | 1,960 | 4,063 |
EditorialArtificial Intelligence in OncologyFull textVolume 1 | Issue 2 | July-December 2022DOI: 10.25259/ICAJ_17_2022 |
2,453 | 1,531 | 3,984 |
Case ReportA Rare Case of Primary Mediastinal B-Cell Lymphoma – The Great MasqueradeFull textVolume 1 | Issue 2 | July-December 2022DOI: 10.25259/ICAJ_4_2022 |
2,574 | 1,340 | 3,914 |
EditorialEditorialFull textVolume 1 | Issue 1 | January-June 2022DOI: 10.25259/ICAJ_2_2022 |
2,031 | 1,687 | 3,718 |
Original ArticlePalliative Care Support for Cancer Patients: Short Commentary ArticleFull textVolume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_10_2022 |
1,883 | 1,656 | 3,539 |
EditorialThe Crucial Role of Proteomics in Early Cancer DetectionFull textVolume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_28_2023 |
2,166 | 1,065 | 3,231 |
Case ReportCase Report – Incidentally Detected Subdiaphragmatic Renal Ectopia in Dimercapto Succinic Acid Scan (DMSA) – A Rare OccurrenceFull textDOI: 10.25259/ICAJ_16_2023 |
1,743 | 1,453 | 3,196 |
Case ReportAutoimmune Haemolytic Anaemia Associated with Testicular Non-seminomatous Germ Cell Tumour (NSGCT): A Unique Paraneoplastic PresentationFull textVolume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_6_2022 |
1,684 | 1,257 | 2,941 |
EditorialTechnology in OncologyFull textVolume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_8_2023 |
1,498 | 1,442 | 2,940 |
Original ArticleA Pilot Study of Serum Adenosine Deaminase Levels in Benign and Malignant Breast Lumps at a Tertiary Care HospitalFull textDOI: 10.25259/ICAJ_8_2024 |
1,970 | 951 | 2,921 |
Original ArticleKnowledge, Attitude and Performance Regarding Breast Self-examination among Students of Medical InstitutesFull textDOI: 10.25259/ICAJ_29_2024 |
1,617 | 941 | 2,558 |
Letter to the EditorDoes Using Vehicles Expose Us to Cancer?Full textDOI: 10.25259/ICAJ_13_2024 |
1,661 | 825 | 2,486 |