Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Review ArticleOral Maxillofacial Surgeon – A Hidden Weapon in Head and Neck OncologyFull text![]() ![]() ![]() Volume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_3_2023 |
5,891 | 2,612 | 8,503 |
Review ArticleDigital Pathology – From Slides to ScreenFull text![]() ![]() ![]() Volume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_2_2023 |
4,705 | 2,916 | 7,621 |
Original ArticleWhy are You Late? A Descriptive Study of Delay in Treatment Seeking among Patients of Carcinoma Breast Presenting to a Tertiary Care Hospital in South IndiaFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/ICAJ_4_2024 |
5,119 | 1,473 | 6,592 |
Case ReportSertoli Cell Only Syndrome with Adenomatous Hyperplasia of Rete Testis – A Rare Combination of Two Benign PathologiesFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/ICAJ_18_2023 |
3,451 | 2,440 | 5,891 |
EditorialBiohacking for Longevity: Implications for Cancer Research and TreatmentFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/ICAJ_17_2024 |
3,883 | 1,410 | 5,293 |
Original ArticleImpact of Psychological and Socioeconomic Factors on Management of Bone Tumours with Custom-made Endoprosthesis ReconstructionFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2024DOI: 10.25259/ICAJ_27_2023 |
3,721 | 1,478 | 5,199 |
Case ReportVulvar Donovanosis – An Unusual Cause of Genital UlcerFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2024DOI: 10.25259/ICAJ_17_2023 |
3,498 | 1,598 | 5,096 |
Case ReportPrimary High-Grade Mucoepidermoid Carcinoma Lung Mimicking Endobronchial Papilloma: A Case Report and Review of LiteratureFull text![]() ![]() ![]() DOI: 10.25259/ICAJ_15_2023 |
2,646 | 2,403 | 5,049 |
Original ArticleCaregiver Burden and Quality of Life among Family Caregivers of Cancer Patients Admitted in Regional Cancer Centre Government Medical College, Jammu: A Prospective Observational StudyFull text![]() ![]() ![]() DOI: 10.25259/ICAJ_22_2024 |
3,807 | 1,149 | 4,956 |
Original ArticleA Study to Assess the Effect of Video-Assisted Teaching Module on Breast Self-examination in Terms of Knowledge and Attitude among Adolescent Girls in Selected SchoolsFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2022DOI: 10.25259/ICAJ_4_2021 |
3,379 | 1,521 | 4,900 |
Case ReportPrimary Endobronchial Conventional Chondrosarcoma Right Lung Upper Lobe: A Case Report and Literature ReviewFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/ICAJ_13_2023 |
3,320 | 1,579 | 4,899 |
Original ArticleCytotoxicity in Tobacco Chewers: Insights from Buccal Cytome Analysis in Botad, Gujarat: A Cross-Sectional StudyFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2024DOI: 10.25259/ICAJ_11_2024 |
3,754 | 1,112 | 4,866 |
Review ArticleTransforming Cancer Treatment: The Evolving Landscape of Targeted α-Particle TherapyFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2024DOI: 10.25259/ICAJ_23_2023 |
4,057 | 733 | 4,790 |
Case ReportPilomatricoma-overshadowed by the Shadow Cells: A Case Report and Review of LiteratureFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2022DOI: 10.25259/ICAJ_8_2022 |
3,152 | 1,470 | 4,622 |
Letter to EditorThe Impact of Metastatic Cancer on CliniciansFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2024DOI: 10.25259/ICAJ_19_2024 |
3,781 | 792 | 4,573 |
Original ArticleBreast Cancer Awareness and Practice of Self-Breast Examination among Biochemistry Students in Federal University Birnin Kebbi NigeriaFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/ICAJ_26_2023 |
2,957 | 1,572 | 4,529 |
Original ArticleFrequency of t(11;22)(q24;q12) in Ewing’s Sarcoma using Fluorescence in Situ Hybridisation TechniqueFull text![]() ![]() ![]() DOI: 10.25259/ICAJ_24_2024 |
3,435 | 1,002 | 4,437 |
Case ReportCarcinosarcoma of Uterus – A Case Report and Review of LiteratureFull text![]() ![]() ![]() Volume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_16_2022 |
2,759 | 1,676 | 4,435 |
Case ReportLeft Heel Bowen’s Disease with Abscess-Like Clinical Presentation: A Case ReportFull text![]() ![]() ![]() Volume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_7_2022 |
2,833 | 1,460 | 4,293 |
Original ArticleIs Serum PSA a Reliable Indicator to Omit Skeletal Scintigraphy Among Newly Diagnosed Prostate Cancer Patients?Full text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2022DOI: 10.25259/ICAJ_12_2022 |
2,686 | 1,579 | 4,265 |
Case ReportUtilising Oncofix’s Questionnaire-based Artificial Intelligence Tool for Cancer ScreeningFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/ICAJ_20_2023 |
2,659 | 1,568 | 4,227 |
Review ArticleHow ctDNA Changing the Landscape of Management of Colorectal CancersFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2022DOI: 10.25259/ICAJ_11_2022 |
2,727 | 1,477 | 4,204 |
Case ReportA Rare Systemic Fungal Infection (Cladophialophora) Masquerading Invasive Candidiasis in a Patient with B-Acute Lymphoblastic LeukaemiaFull text![]() ![]() ![]() Volume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_9_2023 |
2,543 | 1,650 | 4,193 |
Review ArticleOral Cancer; Myths and Challenges in Indian PopulationFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_18_2022 |
2,004 | 2,166 | 4,170 |
Review ArticleThe Potential Market of Onco-Wellness for use of Nutraceutical Supplement’s Therapeutic BenefitsFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_7_2023 |
2,272 | 1,809 | 4,081 |
Case ReportExperiences of a 50-year-old Breast Cancer Survivor: Role of Yoga Prana Vidya Protocols as Complementary Therapy to Overcome Trauma and Side Effects of Cancer TreatmentFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_14_2022 |
2,344 | 1,571 | 3,915 |
Case ReportInflammatory Myofibroblastic Tumour Presenting as Posterior Mediastinal Mass in a Child – A Rare Case ReportFull text![]() ![]() ![]() Volume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_10_2023 |
2,585 | 1,324 | 3,909 |
How I Treat Case-Based ApproachCase-based Roundtable on Management Approach for Newly Diagnosed Chronic Myeloid Leukaemia (CML) PatientsFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2022DOI: 10.25259/ICAJ_9_2021 |
2,548 | 1,286 | 3,834 |
Review ArticleNext-generation Sequencing: For the Present Generation OncologistFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2022DOI: 10.25259/ICAJ_6_2021 |
2,405 | 1,305 | 3,710 |
Original ArticleAn Assessment of Cardiac Dysfunction in Cancer Patient Receiving Chemotherapy: A Hospital-Based Non-Invasive StudyFull text![]() ![]() ![]() Volume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_19_2023 |
2,512 | 1,152 | 3,664 |
Case ReportPsychosocial Support after Laryngectomy of a Patient with Laryngeal Squamous Cell Carcinoma – A Case StudyFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2022DOI: 10.25259/ICAJ_7_2021 |
2,462 | 1,187 | 3,649 |
Original ArticleKnowledge, Attitude and Perceptions on Pictorial Warnings on Tobacco Packaging in Relation to Age, Gender and Socio-economic Status among Patients Visiting a Dental Hospital in Mysuru CityFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2022DOI: 10.25259/ICAJ_1_2022 |
2,451 | 1,138 | 3,589 |
Original ArticleWhole-body Positron Emission Tomography (WBPET) Scan in All Patients of Breast Cancer: Is This the Way Forward?Full text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2022DOI: 10.25259/ICAJ_5_2021 |
2,400 | 1,133 | 3,533 |
Case ReportIncidental Hypercalcemia: The Sole Presentation of B-Cell Acute Lymphoblastic LeukaemiaFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2024DOI: 10.25259/ICAJ_5_2024 |
2,695 | 767 | 3,462 |
Case ReportDifferentiating Shock Associated with Multi-inflammatory Syndrome in COVID-19 and Dengue – A Case ReportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_13_2022 |
1,948 | 1,452 | 3,400 |
Case ReportAcinic Cell Carcinoma of Buccal Mucosa Masquerading as Infratemporal Fossa Tumour: A Rare Case ReportFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2022DOI: 10.25259/ICAJ_3_2021 |
2,028 | 1,295 | 3,323 |
EditorialArtificial Intelligence in OncologyFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2022DOI: 10.25259/ICAJ_17_2022 |
1,955 | 1,319 | 3,274 |
Original ArticleTo Study Level of Gonadal Hormone in Cancer Patients Receiving ChemotherapyFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2024DOI: 10.25259/ICAJ_18_2024 |
2,002 | 1,142 | 3,144 |
Case ReportA Rare Case of Primary Mediastinal B-Cell Lymphoma – The Great MasqueradeFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2022DOI: 10.25259/ICAJ_4_2022 |
1,995 | 1,080 | 3,075 |
Case Report18 F FDG PET-CT Scan Findings in a Rare Case of Pulmonary Hyalinising GranulomaFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_9_2022 |
1,467 | 1,589 | 3,056 |
EditorialEditorialFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2022DOI: 10.25259/ICAJ_2_2022 |
1,664 | 1,372 | 3,036 |
Case ReportPregnancy and Unilateral Krukenberg Tumour: Factual or Fictious – A Case ReportFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/ICAJ_14_2024 |
1,716 | 1,188 | 2,904 |
Original ArticlePalliative Care Support for Cancer Patients: Short Commentary ArticleFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_10_2022 |
1,323 | 1,281 | 2,604 |
EditorialThe Crucial Role of Proteomics in Early Cancer DetectionFull text![]() ![]() ![]() Volume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_28_2023 |
1,638 | 865 | 2,503 |
Case ReportCase Report – Incidentally Detected Subdiaphragmatic Renal Ectopia in Dimercapto Succinic Acid Scan (DMSA) – A Rare OccurrenceFull text![]() ![]() ![]() DOI: 10.25259/ICAJ_16_2023 |
1,291 | 1,176 | 2,467 |
EditorialTechnology in OncologyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_8_2023 |
1,049 | 1,205 | 2,254 |
Case ReportAutoimmune Haemolytic Anaemia Associated with Testicular Non-seminomatous Germ Cell Tumour (NSGCT): A Unique Paraneoplastic PresentationFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_6_2022 |
1,193 | 1,055 | 2,248 |
Original ArticleA Pilot Study of Serum Adenosine Deaminase Levels in Benign and Malignant Breast Lumps at a Tertiary Care HospitalFull text![]() ![]() ![]() DOI: 10.25259/ICAJ_8_2024 |
1,486 | 706 | 2,192 |
Letter to the EditorDoes Using Vehicles Expose Us to Cancer?Full text![]() ![]() ![]() DOI: 10.25259/ICAJ_13_2024 |
1,232 | 570 | 1,802 |