Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Review ArticleOral Maxillofacial Surgeon – A Hidden Weapon in Head and Neck OncologyFull text![]() ![]() ![]() Volume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_3_2023 |
5,221 | 1,960 | 7,181 |
Review ArticleDigital Pathology – From Slides to ScreenFull text![]() ![]() ![]() Volume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_2_2023 |
4,112 | 2,164 | 6,276 |
Case ReportSertoli Cell Only Syndrome with Adenomatous Hyperplasia of Rete Testis – A Rare Combination of Two Benign PathologiesFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/ICAJ_18_2023 |
3,227 | 1,883 | 5,110 |
Original ArticleWhy are You Late? A Descriptive Study of Delay in Treatment Seeking among Patients of Carcinoma Breast Presenting to a Tertiary Care Hospital in South IndiaFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/ICAJ_4_2024 |
3,853 | 893 | 4,746 |
Case ReportPrimary High-Grade Mucoepidermoid Carcinoma Lung Mimicking Endobronchial Papilloma: A Case Report and Review of LiteratureFull text![]() ![]() ![]() DOI: 10.25259/ICAJ_15_2023 |
2,461 | 2,071 | 4,532 |
EditorialBiohacking for Longevity: Implications for Cancer Research and TreatmentFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/ICAJ_17_2024 |
3,441 | 973 | 4,414 |
Case ReportPrimary Endobronchial Conventional Chondrosarcoma Right Lung Upper Lobe: A Case Report and Literature ReviewFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/ICAJ_13_2023 |
3,118 | 1,176 | 4,294 |
Original ArticleA Study to Assess the Effect of Video-Assisted Teaching Module on Breast Self-examination in Terms of Knowledge and Attitude among Adolescent Girls in Selected SchoolsFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2022DOI: 10.25259/ICAJ_4_2021 |
3,029 | 1,199 | 4,228 |
Case ReportPilomatricoma-overshadowed by the Shadow Cells: A Case Report and Review of LiteratureFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2022DOI: 10.25259/ICAJ_8_2022 |
2,956 | 1,249 | 4,205 |
Original ArticleBreast Cancer Awareness and Practice of Self-Breast Examination among Biochemistry Students in Federal University Birnin Kebbi NigeriaFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/ICAJ_26_2023 |
2,731 | 1,082 | 3,813 |
Case ReportA Rare Systemic Fungal Infection (Cladophialophora) Masquerading Invasive Candidiasis in a Patient with B-Acute Lymphoblastic LeukaemiaFull text![]() ![]() ![]() Volume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_9_2023 |
2,374 | 1,424 | 3,798 |
Original ArticleIs Serum PSA a Reliable Indicator to Omit Skeletal Scintigraphy Among Newly Diagnosed Prostate Cancer Patients?Full text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2022DOI: 10.25259/ICAJ_12_2022 |
2,428 | 1,290 | 3,718 |
Case ReportCarcinosarcoma of Uterus – A Case Report and Review of LiteratureFull text![]() ![]() ![]() Volume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_16_2022 |
2,536 | 1,168 | 3,704 |
Review ArticleHow ctDNA Changing the Landscape of Management of Colorectal CancersFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2022DOI: 10.25259/ICAJ_11_2022 |
2,454 | 1,218 | 3,672 |
Case ReportLeft Heel Bowen’s Disease with Abscess-Like Clinical Presentation: A Case ReportFull text![]() ![]() ![]() Volume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_7_2022 |
2,498 | 1,172 | 3,670 |
Case ReportInflammatory Myofibroblastic Tumour Presenting as Posterior Mediastinal Mass in a Child – A Rare Case ReportFull text![]() ![]() ![]() Volume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_10_2023 |
2,442 | 1,190 | 3,632 |
Case ReportUtilising Oncofix’s Questionnaire-based Artificial Intelligence Tool for Cancer ScreeningFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/ICAJ_20_2023 |
2,382 | 1,046 | 3,428 |
Review ArticleTransforming Cancer Treatment: The Evolving Landscape of Targeted α-Particle TherapyFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2024DOI: 10.25259/ICAJ_23_2023 |
2,883 | 449 | 3,332 |
Review ArticleNext-generation Sequencing: For the Present Generation OncologistFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2022DOI: 10.25259/ICAJ_6_2021 |
2,248 | 1,078 | 3,326 |
Original ArticleCaregiver Burden and Quality of Life among Family Caregivers of Cancer Patients Admitted in Regional Cancer Centre Government Medical College, Jammu: A Prospective Observational StudyFull text![]() ![]() ![]() DOI: 10.25259/ICAJ_22_2024 |
2,522 | 761 | 3,283 |
Case ReportPsychosocial Support after Laryngectomy of a Patient with Laryngeal Squamous Cell Carcinoma – A Case StudyFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2022DOI: 10.25259/ICAJ_7_2021 |
2,286 | 986 | 3,272 |
Case ReportExperiences of a 50-year-old Breast Cancer Survivor: Role of Yoga Prana Vidya Protocols as Complementary Therapy to Overcome Trauma and Side Effects of Cancer TreatmentFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_14_2022 |
1,945 | 1,320 | 3,265 |
How I Treat Case-Based ApproachCase-based Roundtable on Management Approach for Newly Diagnosed Chronic Myeloid Leukaemia (CML) PatientsFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2022DOI: 10.25259/ICAJ_9_2021 |
2,169 | 1,094 | 3,263 |
Original ArticleAn Assessment of Cardiac Dysfunction in Cancer Patient Receiving Chemotherapy: A Hospital-Based Non-Invasive StudyFull text![]() ![]() ![]() Volume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_19_2023 |
2,312 | 946 | 3,258 |
Original ArticleWhole-body Positron Emission Tomography (WBPET) Scan in All Patients of Breast Cancer: Is This the Way Forward?Full text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2022DOI: 10.25259/ICAJ_5_2021 |
2,267 | 965 | 3,232 |
Review ArticleOral Cancer; Myths and Challenges in Indian PopulationFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_18_2022 |
1,654 | 1,553 | 3,207 |
Original ArticleKnowledge, Attitude and Perceptions on Pictorial Warnings on Tobacco Packaging in Relation to Age, Gender and Socio-economic Status among Patients Visiting a Dental Hospital in Mysuru CityFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2022DOI: 10.25259/ICAJ_1_2022 |
2,178 | 973 | 3,151 |
Review ArticleThe Potential Market of Onco-Wellness for use of Nutraceutical Supplement’s Therapeutic BenefitsFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_7_2023 |
1,881 | 1,269 | 3,150 |
Original ArticleImpact of Psychological and Socioeconomic Factors on Management of Bone Tumours with Custom-made Endoprosthesis ReconstructionFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2024DOI: 10.25259/ICAJ_27_2023 |
2,411 | 647 | 3,058 |
Letter to EditorThe Impact of Metastatic Cancer on CliniciansFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2024DOI: 10.25259/ICAJ_19_2024 |
2,534 | 382 | 2,916 |
Case ReportDifferentiating Shock Associated with Multi-inflammatory Syndrome in COVID-19 and Dengue – A Case ReportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_13_2022 |
1,774 | 1,134 | 2,908 |
Case ReportVulvar Donovanosis – An Unusual Cause of Genital UlcerFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2024DOI: 10.25259/ICAJ_17_2023 |
2,265 | 640 | 2,905 |
EditorialArtificial Intelligence in OncologyFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2022DOI: 10.25259/ICAJ_17_2022 |
1,795 | 1,095 | 2,890 |
Original ArticleFrequency of t(11;22)(q24;q12) in Ewing’s Sarcoma using Fluorescence in Situ Hybridisation TechniqueFull text![]() ![]() ![]() DOI: 10.25259/ICAJ_24_2024 |
2,273 | 617 | 2,890 |
Case ReportAcinic Cell Carcinoma of Buccal Mucosa Masquerading as Infratemporal Fossa Tumour: A Rare Case ReportFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2022DOI: 10.25259/ICAJ_3_2021 |
1,829 | 999 | 2,828 |
Original ArticleCytotoxicity in Tobacco Chewers: Insights from Buccal Cytome Analysis in Botad, Gujarat: A Cross-Sectional StudyFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2024DOI: 10.25259/ICAJ_11_2024 |
2,424 | 356 | 2,780 |
Case ReportA Rare Case of Primary Mediastinal B-Cell Lymphoma – The Great MasqueradeFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2022DOI: 10.25259/ICAJ_4_2022 |
1,819 | 960 | 2,779 |
EditorialEditorialFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2022DOI: 10.25259/ICAJ_2_2022 |
1,527 | 1,188 | 2,715 |
Case Report18 F FDG PET-CT Scan Findings in a Rare Case of Pulmonary Hyalinising GranulomaFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_9_2022 |
1,280 | 1,326 | 2,606 |
EditorialThe Crucial Role of Proteomics in Early Cancer DetectionFull text![]() ![]() ![]() Volume 2 | Issue 2 | July – December 2023DOI: 10.25259/ICAJ_28_2023 |
1,489 | 745 | 2,234 |
Original ArticlePalliative Care Support for Cancer Patients: Short Commentary ArticleFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_10_2022 |
1,153 | 1,054 | 2,207 |
Case ReportPregnancy and Unilateral Krukenberg Tumour: Factual or Fictious – A Case ReportFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/ICAJ_14_2024 |
1,497 | 687 | 2,184 |
Case ReportCase Report – Incidentally Detected Subdiaphragmatic Renal Ectopia in Dimercapto Succinic Acid Scan (DMSA) – A Rare OccurrenceFull text![]() ![]() ![]() DOI: 10.25259/ICAJ_16_2023 |
1,144 | 1,014 | 2,158 |
Case ReportAutoimmune Haemolytic Anaemia Associated with Testicular Non-seminomatous Germ Cell Tumour (NSGCT): A Unique Paraneoplastic PresentationFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_6_2022 |
1,038 | 936 | 1,974 |
EditorialTechnology in OncologyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2023DOI: 10.25259/ICAJ_8_2023 |
922 | 1,050 | 1,972 |
Case ReportIncidental Hypercalcemia: The Sole Presentation of B-Cell Acute Lymphoblastic LeukaemiaFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2024DOI: 10.25259/ICAJ_5_2024 |
1,494 | 474 | 1,968 |
Original ArticleA Pilot Study of Serum Adenosine Deaminase Levels in Benign and Malignant Breast Lumps at a Tertiary Care HospitalFull text![]() ![]() ![]() DOI: 10.25259/ICAJ_8_2024 |
1,342 | 585 | 1,927 |
Letter to the EditorDoes Using Vehicles Expose Us to Cancer?Full text![]() ![]() ![]() DOI: 10.25259/ICAJ_13_2024 |
1,091 | 432 | 1,523 |
Original ArticleTo Study Level of Gonadal Hormone in Cancer Patients Receiving ChemotherapyFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2024DOI: 10.25259/ICAJ_18_2024 |
812 | 213 | 1,025 |